Ruang FH IPA I
JAM | WAKTU | SENIN | SELASA | RABU | KAMIS | JUMAT |
I | 07.30 – 08.20 | PEMBELAJARAN IPA SMT 3 KLS 01 MTL/SSI | LEARNING SCIENCE SMT 3 KLS 01 MTL/SSI | STRUKTUR PERKEMBANGAN TUMBUHAN SMT 3 KLS 02 NHM/SSB | MATEMATIKA DASAR SMT 1 KLS 01 MIP | FISIKA DASAR SMT 1 KLS 02 UMN |
II | 08.20 – 09.10 | |||||
III | 09.10 – 10.00 | MATEMATIKA DASAR SMT 1 KLS 02 MIP | ||||
IV | 10.05 – 10.55 | PEMBELAJARAN IPA SMT 3 KLS 02 MTL/SSI | MANAJEMEN LABORATORIUM SMT 5 KLS 01 MTL/RNA | STRUKTUR PERKEMBANGAN TUMBUHAN SMT 3 KLS 03 NHM/SSB | PENDIDIKAN PANCASILA SMT 1 KLS 01 IDI | |
V | 10.55 – 11.45 | BASIC MATHEMATICS SMT 1 KLS 01 MIP | ||||
VI | 11.45 – 12.35 | |||||
VII | 13.10 – 14.00 | PEMBELAJARAN IPA SMT 3 KLS 03 MTL/SSI | MANAJEMEN LABORATORIUM SMT 5 KLS 02 MTL/RNA | STRUCTURE OF PLANT DEVELOPMENT SMT 3 KLS 01 NHM/SSB | FISIKA DASAR SMT 1 KLS 01 UMN | FUNDAMENTAL PHYSICS SMT 1 KLS 01 VZN |
VIII | 14.00 – 14.50 | |||||
IX | 14.50 – 15.40 | |||||
X | 16.10 – 17.00 | INTERACTIONS BETWEEN PHYSICAL FACTORS SMT 5 KLS 01 MTL/SMM | ILMU PENGETAHUAN BUMI DAN ANTARIKSA SMT 5 KLS 01 SRY/AAA | PENGEMBANGAN IPTEK SMT 3 KLS 01 HNN/NYO | PENDIDIKAN PANCASILA SMT 1 KLS 02 IDI | PANCASILA EDUCATION SMT 1 KLS 01 IDI |
XI | 17.00 – 17.50 |
Ruang FH IPA II
JAM | WAKTU | SENIN | SELASA | RABU | KAMIS | JUMAT |
I | 07.30 – 08.20 | IPA SEKOLAH I SMT 3 KLS 03 HNN/NYO | STRUKTUR PERKEMBANGAN TUMBUHAN SMT 3 KLS 01 SSB/SSI | MEDIA PEMBELAJARAN IPA SMT 3 KLS 03 SRY/NFL | PENGANTAR PENDIDIKAN SMT 1 KLS 02 SSI/NNR | BIOLOGI DASAR SMT 1 KLS 01 |
II | 08.20 – 09.10 | |||||
III | 09.10 – 10.00 | INTRODUCTION TO EDUCATION SMT 1 KLS 01 SSI/NNR | ||||
IV | 10.05 – 10.55 | IPA SEKOLAH I SMT 3 KLS 01 MAR/NHM | SCHOOL SCIENCE I SMT 3 KLS 01 MAR/SSI | MEDIA PEMBELAJARAN IPA SMT 3 KLS 01 SRY/RNA | BAHASA INDONESIA SMT 1 KLS 02 JAA | |
V | 10.55 – 11.45 | PENGANTAR PENDIDIKAN SMT 1 KLS 01 SSI/NNR | ||||
VI | 11.45 – 12.35 | |||||
VII | 13.10 – 14.00 | IPA SEKOLAH I SMT 3 KLS 02 NHM/NYO | SCIENCE LEARNING MEDIA SMT 3 KLS 01 SRY/NFL | MEDIA PEMBELAJARAN IPA SMT 3 KLS 02 SRY/RNA | BASIC BIOLOGY SMT 1 KLS 01 | BIOLOGI DASAR SMT 1 KLS 02 |
VIII | 14.00 – 14.50 | |||||
IX | 14.50 – 15.40 | |||||
X | 16.10 – 17.00 | IPA TERPADU SMT 3 KLS 02 MAR/SSB | KEWIRAUSAHAAN IPA SMT 5 KLS 02 NHM/SRY | INDONESIAN LANGUAGE SMT 1 KLS 01 JAA | BAHASA INDONESIA SMT 1 KLS 01 JAA | |
XI | 17.00 – 17.50 |
Ruang FH IPA III
JAM | WAKTU | SENIN | SELASA | RABU | KAMIS | JUMAT |
I | 07.30 – 08.20 | KELISTRIKAN DAN KEMAGNETAN SMT 5 KLS 02 MAR/AAA | ISLAMIC RELIGIOUS EDUCATION SMT 1 KLS 01 NHH | BASIC CHEMISTRY SMT 1 KLS 01 HSI/ELA | ||
II | 08.20 – 09.10 | |||||
III | 09.10 – 10.00 | PENDIDIKAN AGAMA ISLAM SMT 1 KLS 01 NHH | ||||
IV | 10.05 – 10.55 | ENGLISH LANGUAGE SMT 1 KLS 01 SRY/RNA | BIOKIMIA SMT 3 KLS 01 MDL/NHM | |||
V | 10.55 – 11.45 | INORGANIC CHEMISTRY SMT 3 KLS 01 RLI/HKH | DEVELOPMENT OF SCIENCE AND TECHNOLOGY SMT 3 KLS 01 HNN/SMM | PENDIDIKAN AGAMA ISLAM SMT 1 KLS 02 NHH | ||
VI | 11.45 – 12.35 | |||||
VII | 13.10 – 14.00 | BAHASA INGGRIS SMT 1 KLS 02 SRY/RNA | PENGEMBANGAN IPTEK SMT 3 KLS 02 HNN/NYO | ELECTRICITY AND MAGNETISM SMT 5 KLS 01 MAR/AAA | KIMIA DASAR SMT 1 KLS 02 IDI/MYO | KIMIA DASAR SMT 1 KLS 01 ELA/SEP |
VIII | 14.00 – 14.50 | |||||
IX | 14.50 – 15.40 | |||||
X | 16.10 – 17.00 | BIOKIMIA SMT 3 KLS 03 NHM/HNN | BIOCHEMISTRY SMT 3 KLS 01 NHM/HNN | KELISTRIKAN DAN KEMAGNETAN SMT 5 KLS 01 MAR/AAA | STATISTIKA TERAPAN SMT 5 KLS 02 WSI/MAR | BIOKIMIA SMT 3 KLS 02 NHM/HNN |
XI | 17.00 – 17.50 |
Ruang FH IPA IV
JAM | WAKTU | SENIN | SELASA | RABU | KAMIS | JUMAT |
I | 07.30 – 08.20 | DASAR-DASAR KEWIRAUSAHAAN SMT 3 KLS 02 SSI/NFL | LABORATORY MANAGEMENT SMT 5 KLS 01 MTL/RNA | |||
II | 08.20 – 09.10 | BIOTEKNOLOGI SMT 5 KLS 01 NHM/NFL | ||||
III | 09.10 – 10.00 | |||||
IV | 10.05 – 10.55 | DASAR-DASAR KEWIRAUSAHAAN SMT 3 KLS 03 SSI/NFL | INTERAKSI ANTAR FAKTOR FISIK SMT 5 KLS 01 MTL/SMM | |||
V | 10.55 – 11.45 | BIOTEKNOLOGI SMT 5 KLS 02 NHM/HNN | BIOTECHNOLOGY SMT 5 KLS 01 HTI/NHM | |||
VI | 11.45 – 12.35 | |||||
VII | 13.10 – 14.00 | BASIC ENTREPRENUER SMT 3 KLS 01 SSI/NFL | PENGEMBANGAN IPTEK SMT 3 KLS 03 HNN/SMM | APPLIED STATISTICS SMT 5 KLS 01 WSI/MAR | INTERAKSI ANTAR FAKTOR FISIK SMT 5 KLS 02 MTL/SMM | |
VIII | 14.00 – 14.50 | |||||
IX | 14.50 – 15.40 | DASAR-DASAR KEWIRAUSAHAAN SMT 3 KLS 01 SSI/NFL | ||||
X | 16.10 – 17.00 | ILMU PENGETAHUAN BUMI DAN ANTARIKSA SMT 5 KLS 02 SRY/AAA | IPA TERPADU SMT 3 KLS 01 MAR/SSB | |||
XI | 17.00 – 17.50 |
Menara FMIPA Lt. 9, R9.9
JAM | WAKTU | SENIN | SELASA | RABU | KAMIS | JUMAT |
I | 07.30 – 08.20 | ASESMEN PEMBELAJARAN IPA SMT 5 KLS 01 RLI/SSB | IPA SEKOLAH III SMT 5 KLS 02 MAR/HNN | SCHOOL SCIENCE III SMT 5 KLS 01 MAR/HNN | SEMINAR PROPOSAL, HASIL, & UJIAN SKRIPSI | |
II | 08.20 – 09.10 | KIMIA ANORGANIK SMT 3 KLS 01 RLI/HKH | ||||
III | 09.10 – 10.00 | |||||
IV | 10.05 – 10.55 | ASESMEN PEMBELAJARAN IPA SMT 5 KLS 02 RLI/SSB | BAHASA INGGRIS SMT 1 KLS 01 SRY/RNA | METODOLOGI PENELITIAN SMT 5 KLS 02 RLI/MAR | KIMIA ANORGANIK SMT 3 KLS 02 RLI/HKH | |
V | 10.55 – 11.45 | |||||
VI | 11.45 – 12.35 | |||||
VII | 13.10 – 14.00 | ASSESSMENT OF SCIENCE LEARNING SMT 5 KLS 01 RLI/SSB | IPA SEKOLAH III SMT 5 KLS 01 MAR/NHM | METODOLOGI PENELITIAN SMT 5 KLS 01 RLI/MAR | RESEARCH METHODOLOGY SMT 5 KLS 01 RLI/SSI | |
VIII | 14.00 – 14.50 | |||||
IX | 14.50 – 15.40 | |||||
X | 16.10 – 17.00 | KIMIA FISIK SMT 5 KLS 01 RLI/HKH | KIMIA FISIK SMT 5 KLS 02 RLI/HKH | PHYSICAL CHEMISTRY SMT 5 KLS 01 RLI/HKH | KIMIA ANORGANIK SMT 3 KLS 03 RLI/HKH | |
XI | 17.00 – 17.50 |
Laboratorium IPA
JAM | WAKTU | SENIN | SELASA | RABU | KAMIS | JUMAT |
I | 07.30 – 08.20 | |||||
II | 08.20 – 09.10 | SCIENCE ENTREPRENEURSHIP SMT 5 KLS 01 NHM/SRY | IPA TERPADU SMT 3 KLS 03 MAR/SSB | |||
III | 09.10 – 10.00 | |||||
IV | 10.05 – 10.55 | INTEGRATED SCIENCE SMT 3 KLS 01 MAR/SSB | ||||
V | 10.55 – 11.45 | |||||
VI | 11.45 – 12.35 | |||||
VII | 13.10 – 14.00 | STATISTIKA TERAPAN SMT 5 KLS 01 WSI/MAR | KEWIRAUSAHAAN IPA SMT 5 KLS 01 NHM/SRY | |||
VIII | 14.00 – 14.50 | |||||
IX | 14.50 – 15.40 | |||||
X | 16.10 – 17.00 | EARTH AND SPACE SMT 5 KLS 01 SRY/AAA | ||||
XI | 17.00 – 17.50 |
Keterangan: | |
RLI | Dr. Hj. Ramlawati, M.Si. (Kaprodi) |
NHM | Dr. Nurhayani H. Muhiddin, M.Si. (Kalab) |
MTL | Dr. Muh. Tawil, M.S., M.Pd. |
HNN | Drs. Hasanuddin, M.Si. |
SSI | Dr. Salma Samputri, M.Pd. |
SSB | Dr. Sitti Saenab, S.Pd., M.Pd. |
MAR | Muhammad Aqil Rusli, S.Pd., M.Pd. |
SRY | Sitti Rahma Yunus, S.Pd., M.Pd. |
AAA | Arie Arma Arsyad, S.Pd., M.Pd. |
RNA | Rifda Nur Hikmahwati Arif, S.Pd., M.Pd. |
SMM | St. Mutia Alfiyanti Muhiddin, S.Pd., M.Pd. |
NYO | Nurfitra Yanto, S.Pd., M.Pd. |
NFL | Noor Fauziatul, S.Pt., M.Pd. |
HKH | Husnul Khatimah, S.Pd., M.Pd. |
NHH | Nurhilaliyah, S.Ag., M.Ag. |
IDI | Dr. Irsyad Dahri, S.H., M.H. |
JAA | Dr. Juanda, M.Hum. |
MIP | Muh. Isbar Pratama, S.Si., M.Si. |
UMN | Usman, S.Si., M.Pd. |
VZN | Vicran Zharvan, S.Si., M.Si. |
ELA | Eda Lolo Allo, S.Pd., M.Pd. |
SEP | Suriati Eka Putri, S.Si., M.Si. |
IDI | Iwan Dini, S.Si., M.Si. |
MYO | Maryono, S.Si., MT. |
HSI | Dr. Hasri, M.Si. |
NNR | Nasrah Nasir, S.Pd., M.Pd. |
MDL | Prof. Dr. Muhammad Danial, M.Si. |
WSI | Dr. Wahidah Sanusi, S.Si., M.Si. |
HTI | Prof. Hartati, S.Si., M.Si., Ph.D. |